PURE | PUROLITE | ROHM&HAAS | DOW DOWEX | RESINTECH | MITSUBISHI DIAION | BAYER LEWATIT |
SYBRON | ||
AMBERLITE | AMBERJET | DUOLITE | |||||||
STRONG ACID CATION RESIN | |||||||||
PC001 | C120E | IR118 | |||||||
PC002/PC002BK | C100E | IR120 | C-20 | HCR-S/S / FF | CGS/CGS-BL | S100LF | |||
PC003/PC003BK | C100 | IR120 | C-20 | HCR-S | CG8/CG8-BL | SK1B | S100 | C-249 | |
PC003H/PC003H-BK | C100H | CG8-H/CG8-H-BL | |||||||
PC003IND | |||||||||
PC002NS | |||||||||
PC003NS | |||||||||
PC003C | C100C | ||||||||
PC003MB | C100MB | CG8-C | |||||||
PC003F | CG8-F | ||||||||
PC003UN | 1000Na/1000H | MARATHON C | CG8-UPS | ||||||
PC004/PC004BK | C100×10 | IR122 | 1300Na/1300H | C-20×10 | HGR-W2 | CG10 | SK110 | S110 | C-250 |
PC005/PC005BK | C100×12 | HGR | |||||||
PC100 | C150 | IR252/AMB252 | C-26S | MSC-1/C (H) | SACMP | PK216-228 | SP112-120 | CFP-110/C-360 | |
PC100H | SACMP-H | ||||||||
WEAK ACID CATION RESIN | |||||||||
PC200 | C104 | IRC76/86 | WK-40/20 | MAC-3 | WACG | MWC-1 | CNP-80/CNP/LF | CCP | |
PC200NA | |||||||||
PC200FDH | C107E | ||||||||
PC200FDK | |||||||||
STRONG BASE ANION RESIN | |||||||||
PA101 | A400 | IRA402 | 4200/4200Cl | A-113 | SBR-P | SBG1P | SA 12A | M500 | ASB-1P |
PA102 | A600 | IRA400 | A-109 | SBR | SBG1 | SA 10A | M500/511 | ASB-1 | |
PA103 | A200 | IRA410 | 4600Cl | A102 | SAR | SBG2 | SA 20A | M600 | ASB-2 |
PA104 | A300 | A104 | SAR | SBG2 | SA 20A | M610 | ASB-2 | ||
PA200 | A500 | IRA900 | A-161 | MSA-1 C | SBMP1 | PA308/312 | MP500 | A641 | |
PA201 | A510 | IRA910 | A-162 | MSA-2 / 22 | PA412/416 | MP600 | A651 | ||
PA501 | A850 | IRA458 | SBACR1 | VP OC1071 | A475 | ||||
PA510 | A860 | IRA958 | VP OC1074 | MACRO-T | |||||
WEAK BASE ANION RESIN | |||||||||
PA300 | A100 | IRA93 | MWA-1 | WBMP | WA 30 | MP62-64 | |||
PA301 | A103 | IRA92 | M-43 | ||||||
PA503 | A845 | IRA68/67 | 66 | WA 11 | VP OC1072 | ||||
PA504 | A847 | ||||||||
PA511 | A830 | IRA60 | AP49 | A375 | |||||
READY TO USE MIXED BED RESIN | |||||||||
PMB101 | MB400/MB46 | MB20/MB9 | MB/MB-50/MR-3 | ||||||
PMB101BK | |||||||||
PMB101UN | |||||||||
PMB101IND | MB400IND | ||||||||
PMB104 | |||||||||
PMB200 | |||||||||
SPECIAL ION RESIN | |||||||||
PCT100D | |||||||||
PCT200 | CT175 | A35 | M-31 | K1221/2641-49 | |||||
PCR218 | |||||||||
PA202 | A520E | IRA996 | SIR-100 | SR-7 | |||||
PA203 | A530 | SIR-110MP | |||||||
PA204 | SIR-110 | ||||||||
PA205 | A500P | IRA958 | SIR-22P | HPA25 | S6328A | ||||
PS400 | S930 | IRC748 | XZ95843 | SIR-300 | CR 11 | TP207/208 | SR-5 | ||
PS410 | S940 | IRC747 | C467 | XZ87480 | SIR-500 | TP260 | |||
PS420 | S920 | GT73 | XZ95844 | SIR-200/400 | TP214 | SR-4/3 | |||
PS430 | |||||||||
PS440 | ASM-10-HP | ||||||||
PS450 | S992 | XUS43604.00 | |||||||
PS460 | |||||||||
PS470 | S108 | S-3 | |||||||
PB600 | AP250 | XAD4 | |||||||
PC201 | |||||||||
PI-1 | IP-4 | 359 | IF-59 | IN38 | |||||
PI-2 | IP-7 | IT-1 | |||||||
NOTE: | |||||||||
1) Different particle size range is available, such as uniform particle size, fine mesh, coarse mesh and ect. | |||||||||
2) For mixed bed resin, the volume ratio Cation/Anion 1:1 and 1:2 are also available. | |||||||||
The conductivity of the above mixed bed are all less than 0.1μs, the resistivity can reach 10 megohms, 15megohms and 18megohms. | |||||||||
Regenerable and non regenerable mixed bed are both available. |
No.10 Weisan Road | HSEDA Shangyu | Zhejiang | China 312369 | ||||||
+86-575-82739258 | +86-575-2739248 | 08:30 to 16:30 (Monday – Sunday) | ||||
Room 1808 | Jinfeng Mansion | No.281 Zhong He Zhong Road | Hangzhou | Zhejiang | China 310003 | ||||||
+86-571-87211518 | +86-571-87211508 | 9:00 to 17:00 (Monday – Friday) | ||||
www.pureresin.com | info@pureresin.com | xu@pureresin.com |
Copyright(C)2017,Pure Resin Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice 浙ICP备13021655号 浙公网安备 33060402001250号